Brand Name: | HXCOWO |
Model Number: | HX-SW3 |
MOQ: | 50 meters |
Price: | Negotiable |
Packaging Details: | Wooden shaft+Export cardboard box |
TECHNICAL PARAMETERS | ||||||
Core Number | Loose Tube Quantity | Filling Rope Number | Fiber Cable Diameter(mm) | |||
2-6 | 1 | 4 | 9 | |||
8-12 | 2 | 3 | 9 | |||
14-18 | 3 | 2 | 9 | |||
20-24 | 4 | 1 | 9 | |||
26-30 | 5 | 0 | 9 | |||
32-36 | 5 | 0 | 9 | |||
38-48 | 5 | 0 | 9 | |||
50-60 | 5 | 0 | 9 | |||
62-72 | 6 | 0 | 9.5 | |||
74-84 | 7 | 1 | 10.5 | |||
86-96 | 8 | 0 | 10.5 | |||
98-108 | 9 | 1 | 11.5 | |||
110-120 | 10 | 0 | 12 | |||
122-144 | 12 | 0 | 13 | |||
146-216 | 18 | 0 | 13 |
Fiber Optic Cable Weight (kg/km) | Allowable Tensile Force Long Term/Short Term (N) | Allowable Flattening Force Long Term/Short Term (N/100mm) | Bending Radius Static/Dynamic (mm) | |||
88 | 800/1500 | 500/1000 | 15D/30D | |||
88 | 800/1500 | 500/1000 | 15D/30D | |||
88 | 800/1500 | 500/1000 | 15D/30D | |||
88 | 800/1500 | 500/1000 | 15D/30D | |||
88 | 800/1500 | 500/1000 | 15D/30D | |||
88 | 800/1500 | 500/1000 | 15D/30D | |||
88 | 800/1500 | 500/1000 | 15D/30D | |||
88 | 800/1500 | 500/1000 | 15D/30D | |||
100 | 1000/2000 | 500/1000 | 15D/30D | |||
120 | 1000/2000 | 500/1000 | 15D/30D | |||
120 | 1500/2500 | 500/1000 | 15D/30D | |||
150 | 1500/2500 | 500/1000 | 15D/30D | |||
150 | 1500/2500 | 500/1000 | 15D/30D | |||
150 | 1500/2500 | 500/1000 | 15D/30D | |||
150 | 1000/2000 | 500/1000 | 15D/30D | |||
PRODUCT FEATURES | ||||||
①Has good mechanical properties and temperature characteristics | ||||||
②The loose tube material itself has good hydrolysis resistance and high strength | ||||||
③The tube is filled with special grease to provide critical protection for the optical fiber | ||||||
④Good pressure resistance and softness | ||||||
Use the following measures to ensure the waterproof performance of fiber optic cables | ||||||
①Single non-metallic center strengthening core | ||||||
②The loose tube is filled with special waterproof compound | ||||||
③Fully cable core filled |
Brand Name: | HXCOWO |
Model Number: | HX-SW3 |
MOQ: | 50 meters |
Price: | Negotiable |
Packaging Details: | Wooden shaft+Export cardboard box |
TECHNICAL PARAMETERS | ||||||
Core Number | Loose Tube Quantity | Filling Rope Number | Fiber Cable Diameter(mm) | |||
2-6 | 1 | 4 | 9 | |||
8-12 | 2 | 3 | 9 | |||
14-18 | 3 | 2 | 9 | |||
20-24 | 4 | 1 | 9 | |||
26-30 | 5 | 0 | 9 | |||
32-36 | 5 | 0 | 9 | |||
38-48 | 5 | 0 | 9 | |||
50-60 | 5 | 0 | 9 | |||
62-72 | 6 | 0 | 9.5 | |||
74-84 | 7 | 1 | 10.5 | |||
86-96 | 8 | 0 | 10.5 | |||
98-108 | 9 | 1 | 11.5 | |||
110-120 | 10 | 0 | 12 | |||
122-144 | 12 | 0 | 13 | |||
146-216 | 18 | 0 | 13 |
Fiber Optic Cable Weight (kg/km) | Allowable Tensile Force Long Term/Short Term (N) | Allowable Flattening Force Long Term/Short Term (N/100mm) | Bending Radius Static/Dynamic (mm) | |||
88 | 800/1500 | 500/1000 | 15D/30D | |||
88 | 800/1500 | 500/1000 | 15D/30D | |||
88 | 800/1500 | 500/1000 | 15D/30D | |||
88 | 800/1500 | 500/1000 | 15D/30D | |||
88 | 800/1500 | 500/1000 | 15D/30D | |||
88 | 800/1500 | 500/1000 | 15D/30D | |||
88 | 800/1500 | 500/1000 | 15D/30D | |||
88 | 800/1500 | 500/1000 | 15D/30D | |||
100 | 1000/2000 | 500/1000 | 15D/30D | |||
120 | 1000/2000 | 500/1000 | 15D/30D | |||
120 | 1500/2500 | 500/1000 | 15D/30D | |||
150 | 1500/2500 | 500/1000 | 15D/30D | |||
150 | 1500/2500 | 500/1000 | 15D/30D | |||
150 | 1500/2500 | 500/1000 | 15D/30D | |||
150 | 1000/2000 | 500/1000 | 15D/30D | |||
PRODUCT FEATURES | ||||||
①Has good mechanical properties and temperature characteristics | ||||||
②The loose tube material itself has good hydrolysis resistance and high strength | ||||||
③The tube is filled with special grease to provide critical protection for the optical fiber | ||||||
④Good pressure resistance and softness | ||||||
Use the following measures to ensure the waterproof performance of fiber optic cables | ||||||
①Single non-metallic center strengthening core | ||||||
②The loose tube is filled with special waterproof compound | ||||||
③Fully cable core filled |