Brand Name: | HXCOWO |
Model Number: | HX-SW4 |
MOQ: | 50 meters |
Price: | Negotiable |
Packaging Details: | Wooden shaft+Export cardboard box |
TECHNICAL PARAMETERS | ||||||
Core Number | Loose Tube Quantity | Filling Rope Number | Fiber Optic Cable Weight (kg/km) | |||
2-6 | 1 | 5 | 177 | |||
8-12 | 2 | 4 | 177 | |||
14-18 | 3 | 3 | 177 | |||
20-24 | 4 | 2 | 177 | |||
26-30 | 5 | 1 | 177 | |||
32-36 | 6 | 0 | 177 | |||
38-48 | 4 | 1 | 194 | |||
50-60 | 5 | 0 | 194 | |||
62-72 | 6 | 0 | 204 | |||
74-84 | 7 | 1 | 239 | |||
86-96 | 8 | 0 | 239 | |||
98-108 | 9 | 1 | 275 | |||
110-120 | 10 | 0 | 275 | |||
122-132 | 11 | 1 | 312 | |||
134-144 | 12 | 0 | 312 | |||
146-216 | 13-18 | 5-0 | 312 |
Allowable Tensile Force Long Term/Short Term (N) | Allowable Tensile Force Long Term/Short Term (N) | Allowable Flattening Force Long Term/Short Term (N/100mm) | Bending Radius Static/Dynamic (mm) | |||
1000/3000 | 800/1500 | 1000/3000 | 12.5D/25D | |||
PRODUCT FEATURES | ||||||
①The inner casing is filled with buffer grease, which protects the optical fiber and plays a waterproof role | ||||||
②The use of loose casing stranded to ensure the stability of the cable structure | ||||||
③Strengthening parts to bear the axial load | ||||||
④The cable core is filled with water-blocking ointment, which can effectively waterproof the cable | ||||||
⑤Aluminum tape longitudinal wrapping, good moisture barrier performance | ||||||
⑥The inner sheath can effectively buffer the external mechanical load | ||||||
⑦Longitudinal wrapping of steel tape, with good lateral pressure resistance |
Brand Name: | HXCOWO |
Model Number: | HX-SW4 |
MOQ: | 50 meters |
Price: | Negotiable |
Packaging Details: | Wooden shaft+Export cardboard box |
TECHNICAL PARAMETERS | ||||||
Core Number | Loose Tube Quantity | Filling Rope Number | Fiber Optic Cable Weight (kg/km) | |||
2-6 | 1 | 5 | 177 | |||
8-12 | 2 | 4 | 177 | |||
14-18 | 3 | 3 | 177 | |||
20-24 | 4 | 2 | 177 | |||
26-30 | 5 | 1 | 177 | |||
32-36 | 6 | 0 | 177 | |||
38-48 | 4 | 1 | 194 | |||
50-60 | 5 | 0 | 194 | |||
62-72 | 6 | 0 | 204 | |||
74-84 | 7 | 1 | 239 | |||
86-96 | 8 | 0 | 239 | |||
98-108 | 9 | 1 | 275 | |||
110-120 | 10 | 0 | 275 | |||
122-132 | 11 | 1 | 312 | |||
134-144 | 12 | 0 | 312 | |||
146-216 | 13-18 | 5-0 | 312 |
Allowable Tensile Force Long Term/Short Term (N) | Allowable Tensile Force Long Term/Short Term (N) | Allowable Flattening Force Long Term/Short Term (N/100mm) | Bending Radius Static/Dynamic (mm) | |||
1000/3000 | 800/1500 | 1000/3000 | 12.5D/25D | |||
PRODUCT FEATURES | ||||||
①The inner casing is filled with buffer grease, which protects the optical fiber and plays a waterproof role | ||||||
②The use of loose casing stranded to ensure the stability of the cable structure | ||||||
③Strengthening parts to bear the axial load | ||||||
④The cable core is filled with water-blocking ointment, which can effectively waterproof the cable | ||||||
⑤Aluminum tape longitudinal wrapping, good moisture barrier performance | ||||||
⑥The inner sheath can effectively buffer the external mechanical load | ||||||
⑦Longitudinal wrapping of steel tape, with good lateral pressure resistance |