 
            | Brand Name: | HXCOWO | 
| Model Number: | HX-SW6 | 
| MOQ: | 1000 meters | 
| Price: | Negotiable | 
| Packaging Details: | Wooden shaft+Export cardboard box | 
| TECHNICAL PARAMETERS | ||||
| Fiber Cores Number | Diameter (mm) | Weight (kg/km) | ||
| 2-12 | 10.6 | 124 | ||
| 14-24 | 12 | 147 | ||
| 26-36 | 12 | 150 | ||
| 38-48 | 15 | 207 | ||
| Allowable Tensile Force  Long Term/Short Term  (N) | Allow Squash Force  Long Term/Short Term  (N/10mm) | Bending Radius  Static/Dynamic  (mm) | ||
| 1000/3000 | 1000/3000 | 10D/20D | ||
| PRODUCT FEATURES | ||||
| ①Has excellent mechanical properties and temperature characteristics | ||||
| ②The loose tube material itself has good hydrolysis resistance and high strength | ||||
| ③The tube is filled with special oil paste, providing critical protection for the optical fiber | ||||
| ④Good compression resistance and softness | ||||
| ⑤Double sided coated steel strip (PSP) improves the moisture resistance of fiber optic cables | ||||
| ⑥Two parallel steel wires ensure the tensile strength of fiber optic cables | ||||
| ⑦Small diameter, light weight, easy to lay | ||||
| ⑧Long delivery length | ||||















 
            | Brand Name: | HXCOWO | 
| Model Number: | HX-SW6 | 
| MOQ: | 1000 meters | 
| Price: | Negotiable | 
| Packaging Details: | Wooden shaft+Export cardboard box | 
| TECHNICAL PARAMETERS | ||||
| Fiber Cores Number | Diameter (mm) | Weight (kg/km) | ||
| 2-12 | 10.6 | 124 | ||
| 14-24 | 12 | 147 | ||
| 26-36 | 12 | 150 | ||
| 38-48 | 15 | 207 | ||
| Allowable Tensile Force  Long Term/Short Term  (N) | Allow Squash Force  Long Term/Short Term  (N/10mm) | Bending Radius  Static/Dynamic  (mm) | ||
| 1000/3000 | 1000/3000 | 10D/20D | ||
| PRODUCT FEATURES | ||||
| ①Has excellent mechanical properties and temperature characteristics | ||||
| ②The loose tube material itself has good hydrolysis resistance and high strength | ||||
| ③The tube is filled with special oil paste, providing critical protection for the optical fiber | ||||
| ④Good compression resistance and softness | ||||
| ⑤Double sided coated steel strip (PSP) improves the moisture resistance of fiber optic cables | ||||
| ⑥Two parallel steel wires ensure the tensile strength of fiber optic cables | ||||
| ⑦Small diameter, light weight, easy to lay | ||||
| ⑧Long delivery length | ||||














