| Brand Name: | HXCOWO | 
| Model Number: | HX-DL2 | 
| MOQ: | 1000 meters | 
| Price: | Negotiable | 
| Packaging Details: | Wooden shaft+Export cardboard box | 
Telecom Communication HXCOWO Customized 2-288Core OPGW Outdoor Aerial Ground Wire Composite Fiber Optic Cable
| 
			 TECHNICAL PARAMETERS 
			 | 
			
			 | 
			
			 | 
			
			 | 
		|||
| 
			 Cross-Sectional Area  
			(mm²) 
			 | 
			
			 Rated Breaking Force  
			(kn) 
			 | 
			
			 Fiber Cable Diameter  
			(mm) 
			 | 
			
			 Fiber Cable Weight  
			(kg/km) 
			 | 
		|||
| 
			 40 
			 | 
			
			 54 
			 | 
			
			 8.7 
			 | 
			
			 313 
			 | 
		|||
| 
			 50 
			 | 
			
			 61.4 
			 | 
			
			 9.6 
			 | 
			
			 348 
			 | 
		|||
| 
			 60 
			 | 
			
			 62.7 
			 | 
			
			 10.8 
			 | 
			
			 391 
			 | 
		|||
| 
			 70 
			 | 
			
			 80.8 
			 | 
			
			 11.4 
			 | 
			
			 478 
			 | 
		|||
| 
			 80 
			 | 
			
			 84.6 
			 | 
			
			 12 
			 | 
			
			 538 
			 | 
		|||
| 
			 90 
			 | 
			
			 57.3 
			 | 
			
			 12.6 
			 | 
			
			 587 
			 | 
		|||
| 
			 PRODUCT FEATURES 
			 | 
			
			 | 
			
			 | 
			
			 | 
		|||
| 
			 ①Using advanced stainless steel pipe production technology, the pipe is filled with water-blocking compounds 
			 | 
			
			 | 
			
			 | 
			
			 | 
		|||
| 
			 ②The short-circuit current causes little mutual interference between the power grid and the communication network 
			 | 
			
			 | 
			
			 | 
			
			 | 
		|||
| 
			 ③The remaining length of the optical fiber and the cable core twisting pitch ensure that the optical cable is not stressed when operating at maximum tension 
			 | 
			
			 | 
			
			 | 
			
			 | 
		|||
| 
			 ④Compact structure, high tensile strength 
			 | 
			
			 | 
			
			 | 
			
			 | 
		|||
| 
			 ⑤The specifications are similar to commonly used ground wires, and the installation is very convenient and can directly replace the original ground wires 
			 | 
			
			 | 
			
			 | 
			
			 | 
		|||
| Brand Name: | HXCOWO | 
| Model Number: | HX-DL2 | 
| MOQ: | 1000 meters | 
| Price: | Negotiable | 
| Packaging Details: | Wooden shaft+Export cardboard box | 
Telecom Communication HXCOWO Customized 2-288Core OPGW Outdoor Aerial Ground Wire Composite Fiber Optic Cable
| 
			 TECHNICAL PARAMETERS 
			 | 
			
			 | 
			
			 | 
			
			 | 
		|||
| 
			 Cross-Sectional Area  
			(mm²) 
			 | 
			
			 Rated Breaking Force  
			(kn) 
			 | 
			
			 Fiber Cable Diameter  
			(mm) 
			 | 
			
			 Fiber Cable Weight  
			(kg/km) 
			 | 
		|||
| 
			 40 
			 | 
			
			 54 
			 | 
			
			 8.7 
			 | 
			
			 313 
			 | 
		|||
| 
			 50 
			 | 
			
			 61.4 
			 | 
			
			 9.6 
			 | 
			
			 348 
			 | 
		|||
| 
			 60 
			 | 
			
			 62.7 
			 | 
			
			 10.8 
			 | 
			
			 391 
			 | 
		|||
| 
			 70 
			 | 
			
			 80.8 
			 | 
			
			 11.4 
			 | 
			
			 478 
			 | 
		|||
| 
			 80 
			 | 
			
			 84.6 
			 | 
			
			 12 
			 | 
			
			 538 
			 | 
		|||
| 
			 90 
			 | 
			
			 57.3 
			 | 
			
			 12.6 
			 | 
			
			 587 
			 | 
		|||
| 
			 PRODUCT FEATURES 
			 | 
			
			 | 
			
			 | 
			
			 | 
		|||
| 
			 ①Using advanced stainless steel pipe production technology, the pipe is filled with water-blocking compounds 
			 | 
			
			 | 
			
			 | 
			
			 | 
		|||
| 
			 ②The short-circuit current causes little mutual interference between the power grid and the communication network 
			 | 
			
			 | 
			
			 | 
			
			 | 
		|||
| 
			 ③The remaining length of the optical fiber and the cable core twisting pitch ensure that the optical cable is not stressed when operating at maximum tension 
			 | 
			
			 | 
			
			 | 
			
			 | 
		|||
| 
			 ④Compact structure, high tensile strength 
			 | 
			
			 | 
			
			 | 
			
			 | 
		|||
| 
			 ⑤The specifications are similar to commonly used ground wires, and the installation is very convenient and can directly replace the original ground wires 
			 | 
			
			 | 
			
			 | 
			
			 | 
		|||